Effective: 1/1/07

 

 

Stock Gear Hobs

Single Thread
Right Hand
20 Degree Pressure AngleClass AA
DP Bore O.D. Width
Carbide
Topping Non
Topping

Medium Pitch
10 1-1/4" 2-3/4" 2-3/4"    
12 1-1/4" 2-3/4" 2-3/4"    
  1-1/4" 2-1/2" 2-1/2"  
14 1-1/4" 2-1/2" 2-1/2"  
16 3/4" 1-7/8" 1-7/8"  

Fine Pitch

20 3/4" 1-7/8" 1-7/8"
24 3/4" 1-7/8" 1-7/8"
  1/2" 1-1/8" 1-1/8"    
28 3/4" 1-7/8" 1-7/8"
  1/2" 1-1/8" 1-1/8"    
32 3/4" 1-7/8" 1-7/8"
  1/2" 1-1/8" 1-1/8"
  8mm 3/4" 3/4"
36 3/4" 1-7/8" 1-7/8"
  1/2" 1-1/8" 1-1/8"
  8mm 3/4" 3/4"
40 1/2" 1-1/8" 1-1/8"
42 1/2" 1-1/8" 1-1/8"
  8mm 3/4" 3/4"
48 3/4" 1-7/8" 1-7/8"    
  1/2" 1-1/8" 1-1/8"
  8mm 3/4" 3/4"
64 1/2" 1-1/8" 1-1/8"
  8mm 3/4" 3/4"

 


Stock Spline Hobs

Single Thread
Right Hand
30 Degree Pressure Angle Involute Spline
(Tooth forms per ANSI B92.1-1970)
Class A
DP Bore O.D. Width
Carbide
Flat
Root
Fillet
Root

8/16 3/4" 1-7/8" 1-7/8"
10/20 3/4" 1-7/8" 1-7/8"
12/24 3/4" 1-7/8" 1-7/8"
16/32 3/4" 1-7/8" 1-7/8"
20/40 1/2" 1-1/4" 1-1/4"
24/48 3/4" 1-7/8" 1-7/8"    
  1/2" 1-1/4" 1-1/4"
32/64 3/4" 1-7/8" 1-7/8"    
  1/2" 1-1/8" 1-1/8"
40/80 1/2" 1-1/8" 1-1/8"    
48/96 1/2" 1-1/8" 1-1/8"
  8mm 3/4" 3/4"    

  Click Here for Quotation Request Form
 

for further information or a formal quote.

[ Model KFS100 ] [ Model MZ120 ] [ Model MZ130 ] [ Model 160 ] [ Model 180 ] [ Model 200 ] [ Model 300 ] [ Gear Inspection ]

[ Remanufactured & Used Machines ] [ Gear Cutting Tools ] [ Hob Sharpening ] [ Tyrolit Gear Honing / Grinding Tools ]

[ Education ] [ Contact Koepfer ] [ Video Library ] [ Home ]