Effective: 1/1/07
![]() |
|
Stock Gear Hobs
| ||||||||||
| DP | Bore | O.D. | Width |
| ||||||
| Medium Pitch | ||||||||||
| 10 | 1-1/4" | 2-3/4" | 2-3/4" | |||||||
| 12 | 1-1/4" | 2-3/4" | 2-3/4" | |||||||
| 1-1/4" | 2-1/2" | 2-1/2" | ||||||||
| 14 | 1-1/4" | 2-1/2" | 2-1/2" | |||||||
| 16 | 3/4" | 1-7/8" | 1-7/8" | |||||||
|
Fine Pitch | ||||||||||
| 20 | 3/4" | 1-7/8" | 1-7/8" | |||||||
| 24 | 3/4" | 1-7/8" | 1-7/8" | |||||||
| 1/2" | 1-1/8" | 1-1/8" | ||||||||
| 28 | 3/4" | 1-7/8" | 1-7/8" | |||||||
| 1/2" | 1-1/8" | 1-1/8" | ||||||||
| 32 | 3/4" | 1-7/8" | 1-7/8" | |||||||
| 1/2" | 1-1/8" | 1-1/8" | ||||||||
| 8mm | 3/4" | 3/4" | ||||||||
| 36 | 3/4" | 1-7/8" | 1-7/8" | |||||||
| 1/2" | 1-1/8" | 1-1/8" | ||||||||
| 8mm | 3/4" | 3/4" | ||||||||
| 40 | 1/2" | 1-1/8" | 1-1/8" | |||||||
| 42 | 1/2" | 1-1/8" | 1-1/8" | |||||||
| 8mm | 3/4" | 3/4" | ||||||||
| 48 | 3/4" | 1-7/8" | 1-7/8" | |||||||
| 1/2" | 1-1/8" | 1-1/8" | ||||||||
| 8mm | 3/4" | 3/4" | ||||||||
| 64 | 1/2" | 1-1/8" | 1-1/8" | |||||||
| 8mm | 3/4" | 3/4" | ||||||||
Stock Spline Hobs
| |||||||||
| DP | Bore | O.D. | Width |
| |||||
| 8/16 | 3/4" | 1-7/8" | 1-7/8" | ||||||
| 10/20 | 3/4" | 1-7/8" | 1-7/8" | ||||||
| 12/24 | 3/4" | 1-7/8" | 1-7/8" | ||||||
| 16/32 | 3/4" | 1-7/8" | 1-7/8" | ||||||
| 20/40 | 1/2" | 1-1/4" | 1-1/4" | ||||||
| 24/48 | 3/4" | 1-7/8" | 1-7/8" | ||||||
| 1/2" | 1-1/4" | 1-1/4" | |||||||
| 32/64 | 3/4" | 1-7/8" | 1-7/8" | ||||||
| 1/2" | 1-1/8" | 1-1/8" | |||||||
| 40/80 | 1/2" | 1-1/8" | 1-1/8" | ||||||
| 48/96 | 1/2" | 1-1/8" | 1-1/8" | ||||||
| 8mm | 3/4" | 3/4" | |||||||